
on 28. Dezember 2021
Logbuch / log: 2021
Trade | REALISIERTER G&V | CODE | DATUM | UL |
NKLA 26FEB21 15.0 P | $ – | O | 19.01.2021 | NKLA |
NIO 29JAN21 46.0 P | $ 23.00 | C | 20.01.2021 | NIO |
IWM 29JAN21 208.0 P | $ – | O | 20.01.2021 | IWM |
IWM 29JAN21 210.0 P | $ – | O | 20.01.2021 | IWM |
NNN 19FEB21 35.0 P | $ 23.00 | C | 25.01.2021 | NNN |
NOK 29JAN21 5.0 C | $ – | O | 25.01.2021 | NOK |
NKLA 26FEB21 15.0 P | $ 24.00 | C | 26.01.2021 | NKLA |
NOK 05FEB21 5.0 C | $ – | O | 27.01.2021 | NOK |
NOK 29JAN21 5.0 C | $ -100.00 | C | 27.01.2021 | NOK |
CMCSA 29JAN21 49.0 P | $ -35.00 | C | 27.01.2021 | CMCSA |
IWM 29JAN21 208.0 P | $ -79.00 | C | 28.01.2021 | IWM |
IWM 29JAN21 210.0 P | $ 34.00 | C | 28.01.2021 | IWM |
SPCE 29JAN21 39.5 P | $ – | O | 29.01.2021 | SPCE |
PLTR 29JAN21 35.0 P | $ – | O | 29.01.2021 | PLTR |
PLTR 29JAN21 35.0 P | $ 22.50 | C;Ep | 29.01.2021 | PLTR |
SPCE 29JAN21 39.5 P | $ 13.50 | C;Ep | 29.01.2021 | SPCE |
FCEL 19FEB21 15.0 P | $ – | O | 01.02.2021 | FCEL |
FTOC 19MAR21 12.5 P | $ – | O | 01.02.2021 | FTOC |
XLE 19MAR21 37.0 P | $ – | O | 02.02.2021 | XLE |
FCEL 19FEB21 15.0 P | $ 31.00 | C | 03.02.2021 | FCEL |
FTOC 19MAR21 12.5 P | $ 83.00 | C | 03.02.2021 | FTOC |
PLTR 19FEB21 27.0 P | $ – | O | 04.02.2021 | PLTR |
NOK 05FEB21 5.0 C | $ 210.00 | C | 04.02.2021 | NOK |
FCEL 19FEB21 21.0 P | $ – | O | 05.02.2021 | FCEL |
XLE 19MAR21 37.0 P | $ 39.00 | C | 05.02.2021 | XLE |
PLTR 19FEB21 27.0 P | $ 62.00 | C | 08.02.2021 | PLTR |
FCEL 19FEB21 21.0 P | $ 52.00 | C | 08.02.2021 | FCEL |
KO 12FEB21 48.5 P | $ – | O | 08.02.2021 | KO |
KO 12FEB21 48.5 P | $ -3.00 | C | 08.02.2021 | KO |
CLSK 19FEB21 30.0 P | $ – | O | 08.02.2021 | CLSK |
TLRY 12FEB21 33.0 P | $ – | O | 09.02.2021 | TLRY |
TLRY 12FEB21 33.0 P | $ 38.00 | C | 11.02.2021 | TLRY |
CLSK 19FEB21 30.0 P | $ -132.00 | C | 11.02.2021 | CLSK |
XOM 19MAR21 40.0 P | $ – | O | 11.02.2021 | XOM |
XOM 19MAR21 55.0 C | $ – | O | 11.02.2021 | XOM |
TSLA 12FEB21 767.5 P | $ – | O | 12.02.2021 | TSLA |
TSLA 12FEB21 782.5 P | $ – | O | 12.02.2021 | TSLA |
TSLA 12FEB21 767.5 P | $ -27.00 | C | 12.02.2021 | TSLA |
TSLA 12FEB21 782.5 P | $ 57.00 | C | 12.02.2021 | TSLA |
BLNK 19FEB21 40.0 P | $ – | O | 12.02.2021 | BLNK |
BLNK 19FEB21 70.0 C | $ – | O | 12.02.2021 | BLNK |
PLTR 19FEB21 27.0 P | $ – | O | 17.02.2021 | PLTR |
BLNK 19FEB21 40.0 P | $ – | C | 18.02.2021 | BLNK |
BLNK 19FEB21 70.0 C | $ 22.00 | C | 18.02.2021 | BLNK |
PLTR 05MAR21 25.0 P | $ – | O | 18.02.2021 | PLTR |
PLTR 19FEB21 27.0 P | $ -155.00 | C | 18.02.2021 | PLTR |
PLTR 05MAR21 25.0 P | $ 179.00 | C | 22.02.2021 | PLTR |
AAL 19MAR21 19.0 P | $ – | O | 23.02.2021 | AAL |
XOM 19MAR21 40.0 P | $ 12.00 | C | 23.02.2021 | XOM |
XOM 19MAR21 51.0 P | $ – | O | 23.02.2021 | XOM |
XOM 19MAR21 55.0 C | $ -145.00 | C | 23.02.2021 | XOM |
XOM 19MAR21 57.5 C | $ – | O | 23.02.2021 | XOM |
XOM 19MAR21 57.5 C | $ – | O | 24.02.2021 | XOM |
XOM 26MAR21 60.0 C | $ – | O | 24.02.2021 | XOM |
T 16APR21 28.0 P | $ – | O | 25.02.2021 | T |
XOM 19MAR21 57.5 C | $ 32.00 | C | 26.02.2021 | XOM |
XOM 26MAR21 60.0 C | $ -79.00 | C | 26.02.2021 | XOM |
AAL 19MAR21 19.0 P | $ 51.00 | C | 01.03.2021 | AAL |
SKT 16APR21 20.0 C | $ – | O | 01.03.2021 | SKT |
NNN 16APR21 40.0 P | $ – | O | 01.03.2021 | NNN |
XOM 19MAR21 51.0 P | $ 46.00 | C | 04.03.2021 | XOM |
XOM 19MAR21 57.5 C | $ -225.00 | C | 05.03.2021 | XOM |
T 16APR21 28.0 P | $ 22.00 | C | 05.03.2021 | T |
APA 12MAR21 22.0 P | $ – | O | 08.03.2021 | APA |
APA 12MAR21 22.0 P | $ -45.50 | C | 10.03.2021 | APA |
PLTR 12MAR21 25.0 P | $ – | O | 11.03.2021 | PLTR |
PLTR 12MAR21 25.0 P | $ 14.25 | C;Ep | 12.03.2021 | PLTR |
PLTR 16APR21 24.0 P | $ – | O | 15.03.2021 | PLTR |
NNN 16APR21 40.0 P | $ 34.75 | C | 15.03.2021 | NNN |
IWM 19MAR21 228.0 P | $ – | O | 16.03.2021 | IWM |
IWM 19MAR21 230.0 P | $ – | O | 16.03.2021 | IWM |
IWM 19MAR21 228.0 P | $ 272.50 | C | 19.03.2021 | IWM |
IWM 19MAR21 230.0 P | $ -427.50 | C | 19.03.2021 | IWM |
ABBV 16APR21 100.0 P | $ – | O | 22.03.2021 | ABBV |
SKT 16APR21 20.0 C | $ 29.75 | C | 23.03.2021 | SKT |
PLTR 16APR21 24.0 C | $ – | O | 24.03.2021 | PLTR |
ABBV 16APR21 100.0 P | $ -47.50 | C | 24.03.2021 | ABBV |
PLTR 16APR21 24.0 C | $ 41.50 | C | 29.03.2021 | PLTR |
PLTR 21MAY21 24.0 C | $ – | O | 29.03.2021 | PLTR |
PLTR 16APR21 24.0 P | $ -30.50 | C | 06.04.2021 | PLTR |
PLTR 21MAY21 23.0 P | $ – | O | 06.04.2021 | PLTR |
T 21MAY21 30.0 P | $ – | O | 06.04.2021 | T |
TME 16APR21 19.0 P | $ – | O | 07.04.2021 | TME |
PLTR 21MAY21 23.0 P | $ 48.50 | C | 13.04.2021 | PLTR |
TME 23APR21 19.0 C | $ – | O | 14.04.2021 | TME |
TME 16APR21 19.0 P | $ – | A;C | 16.04.2021 | TME |
TME 21MAY21 19.0 C | $ – | O | 19.04.2021 | TME |
SKX 21MAY21 38.0 P | $ – | O | 20.04.2021 | SKX |
TME 23APR21 19.0 C | $ 23.50 | C | 21.04.2021 | TME |
T 21MAY21 30.0 P | $ 41.50 | C | 22.04.2021 | T |
SKX 21MAY21 38.0 P | $ 53.50 | C | 23.04.2021 | SKX |
XOM 21MAY21 51.0 P | $ – | O | 23.04.2021 | XOM |
PLTR 21MAY21 24.0 C | $ 22.50 | C | 23.04.2021 | PLTR |
PLTR 30APR21 24.0 C | $ – | O | 23.04.2021 | PLTR |
XOM 21MAY21 51.0 P | $ 27.50 | C | 28.04.2021 | XOM |
PLTR 21MAY21 24.0 C | $ – | O | 30.04.2021 | PLTR |
PLTR 30APR21 24.0 C | $ 27.50 | C | 30.04.2021 | PLTR |
IRM 18JUN21 37.5 P | $ – | O | 03.05.2021 | IRM |
MO 18JUN21 45.0 P | $ – | O | 03.05.2021 | MO |
IRM 18JUN21 37.5 P | $ 42.50 | C | 10.05.2021 | IRM |
QCOM 18JUN21 115.0 P | $ – | O | 10.05.2021 | QCOM |
MO 18JUN21 45.0 P | $ 26.50 | C | 10.05.2021 | MO |
TME 21MAY21 19.0 C | $ 47.50 | C | 10.05.2021 | TME |
PLTR 21MAY21 24.0 C | $ 77.50 | C | 10.05.2021 | PLTR |
TME 18JUN21 19.0 C | $ – | O | 11.05.2021 | TME |
PLTR 18JUN21 25.0 C | $ – | O | 21.05.2021 | PLTR |
QCOM 18JUN21 115.0 P | $ 61.50 | C | 24.05.2021 | QCOM |
C 11JUN21 77.5 P | $ – | O | 25.05.2021 | C |
IRM 18JUN21 42.5 P | $ – | O | 27.05.2021 | IRM |
C 11JUN21 77.5 P | $ 55.50 | C | 02.06.2021 | C |
IRM 18JUN21 42.5 P | $ 40.50 | C | 02.06.2021 | IRM |
SKX 16JUL21 43.0 P | $ – | O | 02.06.2021 | SKX |
ATOS 16JUL21 3.0 P | $ – | O | 02.06.2021 | ATOS |
ATOS 16JUL21 3.0 P | $ 19.50 | C | 08.06.2021 | ATOS |
PLTR 16JUL21 25.0 C | $ – | O | 09.06.2021 | PLTR |
PLTR 18JUN21 25.0 C | $ -45.50 | C | 09.06.2021 | PLTR |
LAZR 11JUN21 23.0 P | $ – | O | 09.06.2021 | LAZR |
SKX 16JUL21 43.0 P | $ 42.50 | C | 11.06.2021 | SKX |
LAZR 11JUN21 23.0 P | $ 27.25 | C;Ep | 11.06.2021 | LAZR |
CRSR 18JUN21 50.0 C | $ – | O | 14.06.2021 | CRSR |
CRSR 18JUN21 50.0 C | $ 55.50 | C | 14.06.2021 | CRSR |
X 18JUN21 26.5 P | $ – | O | 14.06.2021 | X |
X 25JUN21 24.0 C | $ – | O | 18.06.2021 | X |
TME 25JUN21 16.0 C | $ – | O | 18.06.2021 | TME |
TME 18JUN21 19.0 C | $ 14.25 | C;Ep | 18.06.2021 | TME |
X 18JUN21 26.5 P | $ – | A;C | 18.06.2021 | X |
ABBV 16JUL21 109.0 P | $ – | O | 22.06.2021 | ABBV |
X 16JUL21 25.0 C | $ – | O | 23.06.2021 | X |
X 25JUN21 24.0 C | $ -7.50 | C | 23.06.2021 | X |
TME 20AUG21 19.0 C | $ – | O | 25.06.2021 | TME |
TME 25JUN21 16.0 C | $ -0.50 | C | 25.06.2021 | TME |
PLTR 16JUL21 25.0 C | $ 34.50 | C | 01.07.2021 | PLTR |
ABBV 16JUL21 109.0 P | $ 53.50 | C | 02.07.2021 | ABBV |
X 16JUL21 25.0 C | $ 63.50 | C | 06.07.2021 | X |
X 20AUG21 26.0 C | $ – | O | 06.07.2021 | X |
M 13AUG21 17.0 P | $ – | O | 07.07.2021 | M |
IRM 20AUG21 45.0 P | $ – | O | 12.07.2021 | IRM |
M 13AUG21 17.0 P | $ 58.50 | C | 12.07.2021 | M |
TME 20AUG21 19.0 C | $ 22.50 | C | 12.07.2021 | TME |
TME 23JUL21 12.5 C | $ – | O | 12.07.2021 | TME |
TME 23JUL21 12.5 C | $ -22.50 | C | 14.07.2021 | TME |
XOM 20AUG21 52.5 P | $ – | O | 14.07.2021 | XOM |
IRM 20AUG21 45.0 P | $ -47.50 | C | 16.07.2021 | IRM |
KSS 30JUL21 48.0 P | $ – | O | 22.07.2021 | KSS |
KSS 30JUL21 48.0 P | $ 38.50 | C | 26.07.2021 | KSS |
CSTM 20AUG21 16.0 P | $ – | O | 26.07.2021 | CSTM |
WKHS 17SEP21 10.0 P | $ – | O | 26.07.2021 | WKHS |
TAP 30JUL21 46.0 P | $ – | O | 28.07.2021 | TAP |
X 06AUG21 26.0 C | $ – | O | 29.07.2021 | X |
CSTM 20AUG21 16.0 P | $ 14.50 | C | 29.07.2021 | CSTM |
XOP 20AUG21 75.0 P | $ – | O | 30.07.2021 | XOP |
TAP 30JUL21 46.0 P | $ 32.25 | C;Ep | 30.07.2021 | TAP |
X 06AUG21 26.0 C | $ 75.50 | C | 03.08.2021 | X |
X 17SEP21 26.0 C | $ – | O | 03.08.2021 | X |
PLUG 20AUG21 24.0 P | $ – | O | 03.08.2021 | PLUG |
XOM 20AUG21 52.5 P | $ 22.50 | C | 06.08.2021 | XOM |
PLUG 20AUG21 24.0 P | $ 47.50 | C | 09.08.2021 | PLUG |
MGM 17SEP21 36.0 P | $ – | O | 09.08.2021 | MGM |
XOP 20AUG21 75.0 P | $ 50.50 | C | 10.08.2021 | XOP |
OXY 20AUG21 25.0 P | $ – | O | 10.08.2021 | OXY |
WKHS 17SEP21 10.0 P | $ -30.50 | C | 11.08.2021 | WKHS |
BTBT 20AUG21 15.0 C | $ – | O | 12.08.2021 | BTBT |
MGM 17SEP21 36.0 P | $ 36.50 | C | 12.08.2021 | MGM |
OXY 20AUG21 25.0 P | $ -82.50 | C | 17.08.2021 | OXY |
X 20AUG21 26.0 C | $ – | A;C | 20.08.2021 | X |
BTBT 20AUG21 15.0 C | $ 87.25 | C;Ep | 20.08.2021 | BTBT |
M 17SEP21 21.0 P | $ – | O | 23.08.2021 | M |
UAL 03SEP21 47.0 P | $ – | O | 25.08.2021 | UAL |
JWN 27AUG21 35.0 C | $ – | O | 25.08.2021 | JWN |
UAL 03SEP21 47.0 P | $ -26.50 | C | 26.08.2021 | UAL |
JKS 17SEP21 55.0 C | $ – | O | 26.08.2021 | JKS |
JWN 27AUG21 35.0 C | $ 11.25 | C;Ep | 27.08.2021 | JWN |
M 17SEP21 21.0 P | $ 21.50 | C | 30.08.2021 | M |
CLF 15OCT21 22.0 P | $ – | O | 03.09.2021 | CLF |
X 17SEP21 26.0 C | $ 75.50 | C | 08.09.2021 | X |
X 15OCT21 26.0 C | $ – | O | 08.09.2021 | X |
XLE 15OCT21 45.0 P | $ – | O | 10.09.2021 | XLE |
ATER 17SEP21 25.0 C | $ – | O | 13.09.2021 | ATER |
ATER 17SEP21 25.0 C | $ 30.50 | C | 14.09.2021 | ATER |
JKS 17DEC21 55.0 C | $ – | O | 15.09.2021 | JKS |
JKS 17SEP21 55.0 C | $ 114.50 | C | 15.09.2021 | JKS |
X 15OCT21 26.0 C | $ -9.50 | C | 15.09.2021 | X |
X 17SEP21 26.0 C | $ – | O | 15.09.2021 | X |
PENN 24SEP21 73.0 P | $ – | O | 16.09.2021 | PENN |
X 17SEP21 26.0 C | $ 42.25 | C;Ep | 17.09.2021 | X |
CLF 15OCT21 22.0 P | $ -190.50 | C | 20.09.2021 | CLF |
SDC 24SEP21 7.5 C | $ – | O | 20.09.2021 | SDC |
BBIG 24SEP21 8.0 C | $ – | O | 20.09.2021 | BBIG |
SDC 24SEP21 7.5 C | $ 27.50 | C | 20.09.2021 | SDC |
PENN 24SEP21 73.0 P | $ -144.50 | C | 20.09.2021 | PENN |
JKS 17DEC21 55.0 C | $ 94.50 | C | 20.09.2021 | JKS |
X 24SEP21 22.5 C | $ – | O | 21.09.2021 | X |
XOM 15OCT21 56.0 C | $ – | O | 21.09.2021 | XOM |
BBIG 24SEP21 8.0 C | $ 28.50 | C | 21.09.2021 | BBIG |
XLE 15OCT21 45.0 P | $ 40.50 | C | 22.09.2021 | XLE |
X 24SEP21 22.5 C | $ 18.25 | C;Ep | 24.09.2021 | X |
X 15OCT21 24.0 C | $ – | O | 27.09.2021 | X |
ABBV 15OCT21 102.0 P | $ – | O | 28.09.2021 | ABBV |
ABBV 15OCT21 105.0 P | $ – | O | 28.09.2021 | ABBV |
JKS 17DEC21 50.0 C | $ – | O | 29.09.2021 | JKS |
XOM 15OCT21 56.0 C | $ -582.50 | C | 05.10.2021 | XOM |
X 08OCT21 23.0 C | $ – | O | 05.10.2021 | X |
X 15OCT21 24.0 C | $ 23.50 | C | 05.10.2021 | X |
PM 22OCT21 92.0 P | $ – | O | 05.10.2021 | PM |
ABBV 15OCT21 102.0 P | $ -37.50 | C;CP | 05.10.2021 | ABBV |
ABBV 15OCT21 105.0 P | $ 51.50 | C;CP | 05.10.2021 | ABBV |
X 08OCT21 23.0 C | $ 16.25 | C;Ep | 08.10.2021 | X |
IWM 12NOV21 243.0 C | $ – | CP;O | 15.10.2021 | IWM |
IWM 12NOV21 202.0 P | $ – | CP;O | 15.10.2021 | IWM |
PM 22OCT21 92.0 P | $ 63.50 | C | 18.10.2021 | PM |
X 19NOV21 25.0 C | $ – | O | 20.10.2021 | X |
MGM 05NOV21 52.0 C | $ – | O | 21.10.2021 | MGM |
MGM 05NOV21 45.0 P | $ – | O | 21.10.2021 | MGM |
IWM 15NOV21 242.0 C | $ – | O | 22.10.2021 | IWM |
IWM 15NOV21 206.0 P | $ – | O | 22.10.2021 | IWM |
DIS 12NOV21 157.5 P | $ – | O | 01.11.2021 | DIS |
DIS 12NOV21 162.5 P | $ – | O | 01.11.2021 | DIS |
MGM 05NOV21 52.0 C | $ 16.50 | C | 01.11.2021 | MGM |
MGM 05NOV21 45.0 P | $ 32.50 | C | 01.11.2021 | MGM |
IWM 12NOV21 202.0 P | $ 38.50 | C | 03.11.2021 | IWM |
IWM 12NOV21 221.0 P | $ – | O | 03.11.2021 | IWM |
IWM 15NOV21 206.0 P | $ 26.50 | C | 03.11.2021 | IWM |
IWM 15NOV21 224.0 P | $ – | O | 03.11.2021 | IWM |
IWM 12NOV21 243.0 C | $ -238.50 | C | 05.11.2021 | IWM |
IWM 12NOV21 221.0 P | $ 16.50 | C | 05.11.2021 | IWM |
IWM 15NOV21 242.0 C | $ -311.50 | C | 05.11.2021 | IWM |
IWM 15NOV21 224.0 P | $ 19.50 | C | 05.11.2021 | IWM |
DIS 12NOV21 157.5 P | $ -48.50 | C | 08.11.2021 | DIS |
DIS 12NOV21 162.5 P | $ 82.50 | C | 08.11.2021 | DIS |
GE 19NOV21 105.0 P | $ – | O | 08.11.2021 | GE |
GE 19NOV21 105.0 P | $ 62.50 | C | 09.11.2021 | GE |
DE 26NOV21 370.0 C | $ – | O | 10.11.2021 | DE |
DE 26NOV21 380.0 C | $ – | O | 10.11.2021 | DE |
XBI 17DEC21 130.0 C | $ – | O | 10.11.2021 | XBI |
X 19NOV21 25.0 C | $ -138.50 | C | 11.11.2021 | X |
X 17DEC21 26.0 C | $ – | O | 11.11.2021 | X |
F 19NOV21 20.0 C | $ – | O | 16.11.2021 | F |
MRVL 03DEC21 70.0 P | $ – | O | 18.11.2021 | MRVL |
DE 26NOV21 370.0 C | $ 255.50 | C | 19.11.2021 | DE |
DE 26NOV21 380.0 C | $ -180.50 | C | 19.11.2021 | DE |
F 19NOV21 20.0 C | $ 20.25 | C;Ep | 19.11.2021 | F |
F 26NOV21 20.0 C | $ – | O | 22.11.2021 | F |
F 26NOV21 20.0 C | $ 47.25 | C;Ep | 26.11.2021 | F |
MRVL 03DEC21 70.0 P | $ 23.50 | C | 29.11.2021 | MRVL |
XBI 17DEC21 126.0 C | $ – | O | 29.11.2021 | XBI |
NIO 17DEC21 45.0 C | $ – | O | 30.11.2021 | NIO |
NIO 17DEC21 35.0 P | $ – | O | 30.11.2021 | NIO |
X 17DEC21 26.0 C | $ 188.50 | C | 01.12.2021 | X |
NIO 10DEC21 35.0 P | $ – | O | 02.12.2021 | NIO |
NIO 10DEC21 35.0 P | $ 56.50 | C | 02.12.2021 | NIO |
NIO 17DEC21 45.0 C | $ 50.50 | C;CP | 02.12.2021 | NIO |
NIO 17DEC21 25.0 P | $ – | O | 02.12.2021 | NIO |
NIO 17DEC21 35.0 P | $ -110.50 | C;CP | 02.12.2021 | NIO |
JKS 17DEC21 50.0 C | $ 128.50 | C | 03.12.2021 | JKS |
JKS 17DEC21 55.0 C | $ – | O | 03.12.2021 | JKS |
NIO 17DEC21 25.0 P | $ 11.50 | C | 03.12.2021 | NIO |
XBI 17DEC21 126.0 C | $ 33.50 | C | 03.12.2021 | XBI |
XBI 17DEC21 130.0 C | $ -20.50 | C | 03.12.2021 | XBI |
QS 10DEC21 23.5 P | $ – | O | 06.12.2021 | QS |
QS 10DEC21 23.5 P | $ 23.50 | C | 07.12.2021 | QS |
SONO 17DEC21 30.0 C | $ – | O | 13.12.2021 | SONO |
SONO 17DEC21 30.0 P | $ – | O | 13.12.2021 | SONO |
JKS 17DEC21 55.0 C | $ 40.50 | C | 15.12.2021 | JKS |
JKS 21JAN22 30.0 P | $ – | O | 15.12.2021 | JKS |
SONO 17DEC21 30.0 C | $ 57.50 | C;CP | 15.12.2021 | SONO |
SONO 17DEC21 30.0 P | $ -86.50 | C;CP | 15.12.2021 | SONO |
X 21JAN22 21.0 P | $ – | O | 15.12.2021 | X |
HPQ 21JAN22 39.0 C | $ – | O | 22.12.2021 | HPQ |
HPQ 21JAN22 36.0 P | $ – | O | 22.12.2021 | HPQ |
PETS 21JAN22 25.0 P | $ – | O | 21.12.2021 | PETS |
X 21JAN22 21.0 P | $ -61.50 | C | 22.12.2021 | X |
JKS 18FEB22 50.0 C | $ – | O | 27.12.2021 | JKS |
X 21JAN22 25.5 C | $ – | O | 27.12.2021 | X |
1 2
Archive
Calendar
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |